| Batteries Included: | Function: | |||||||||||||||||||||||
| Sample Leadtime: | 7 | Days | 1 Hand power generation, micro mechanical generators. 2 3LEDwhite-light lamp for emergency. 3 FM radio 4. Built-in rechargeable batteries. 5.Unit size:175*86*88mm | |||||||||||||||||||||
| Production Leadtime: | 30 | Days | ||||||||||||||||||||||
| Packaging Information | ||||||||||||||||||||||||
| Inner Carton Quantity: | pcs | |||||||||||||||||||||||
| Outer Carton Quantity: | 48 | pcs | ||||||||||||||||||||||
| CTN Mearsurements: | 57.5 | X | 39.5 | X | 41 | cm | ||||||||||||||||||
| CTN Volume: | 0.093121 | cbm | ||||||||||||||||||||||
| Net Weight: | 17 | kgs | ||||||||||||||||||||||
| Gross Weight: | 18 | kgs | ||||||||||||||||||||||
| Shipping Information | ||||||||||||||||||||||||
| Country Of Origin: | China | |||||||||||||||||||||||
| Port Of Loading: | ShenZhen Factory | |||||||||||||||||||||||
| MOQ: | 3000 | |||||||||||||||||||||||
| 20" Container: | 13872 | pcs | 289 | ctn | ||||||||||||||||||||
| 40" Container: | 29856 | pcs | 622 | ctn | ||||||||||||||||||||
| 40" HC Container: | 34512 | pcs | 719 | ctn | ||||||||||||||||||||
